MLS# | V4900508 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2004 |
Days On Site | 288 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 3,075 |
Garage | 2 |
Pool | Yes |
Story(s) | One |
Acreage | 2.51 |
Property View | Yes |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Pool Features | Gunite,In Ground,Indoor,Screen Enclosure,Tile |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $105,000 | Max Sale Price: $105,000 | Med Sale Price: $105,000 |
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $99.18 | Min Sale Price: $145,000 | Max Sale Price: $145,000 | Med Sale Price: $145,000 |
Date: Apr 2018 | Sales: 2 | Avg $ Per SqFt: $183.99 | Min Sale Price: $220,815 | Max Sale Price: $270,000 | Med Sale Price: $245,407 |
Date: Mar 2018 | Sales: 3 | Avg $ Per SqFt: $85.45 | Min Sale Price: $37,900 | Max Sale Price: $230,000 | Med Sale Price: $84,500 |
Date: Feb 2018 | Sales: 15 | Avg $ Per SqFt: $96.95 | Min Sale Price: $8,000 | Max Sale Price: $250,000 | Med Sale Price: $104,000 |
Sep 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $105,000 |
Max Sale Price: | $105,000 |
Med Sale Price: | $105,000 |
Aug 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $99.18 |
Min Sale Price: | $145,000 |
Max Sale Price: | $145,000 |
Med Sale Price: | $145,000 |
Apr 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $183.99 |
Min Sale Price: | $220,815 |
Max Sale Price: | $270,000 |
Med Sale Price: | $245,407 |
Mar 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $85.45 |
Min Sale Price: | $37,900 |
Max Sale Price: | $230,000 |
Med Sale Price: | $84,500 |
Feb 2018 | |
Sales: | 15 |
Avg $ Per SqFt: | $96.95 |
Min Sale Price: | $8,000 |
Max Sale Price: | $250,000 |
Med Sale Price: | $104,000 |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | DELAND |
Zip Code | 32720 |
Area | 32720 - Deland |
Community Name | NORRIS DUPONT & GAUDRY GRANT |
Elementary School | Louise S. McInnis Elem |
Middle School | Taylor Middle/High |
High School | T. Dewitt Taylor Middle-High |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.